| 48 listings meet your search criteria. | Viewing 1 - 16 |
|
|
||||||||
|
|
|
|||||||||
| Title | City | Address | Zip | State/Province | Price |
|---|---|---|---|---|---|
| Oregon City | OR | $79,900 | |||
| Beaverton | OR | $64,900 | |||
| Beaverton | OR | $64,900 | |||
| Oregon City | OR | $59,900 | |||
| Oregon City | OR | $59,900 | |||
| Salem | OR | $59,900 | |||
| Oregon City | OR | $54,900 | |||
| Donald | OR | $54,500 | |||
| Wilsonville | OR | $49,900 | |||
| Sherwood | OR | $48,500 | |||
| Johnson City | OR | $48,000 | |||
| Beaverton | OR | $45,900 | |||
| Portland SE | OR | $44,900 | |||
| Clackamas | OR | $44,900 | |||
| Oregon City | OR | $44,900 | |||
| Portland SE | OR | $44,900 | |||
|
|
|
|||||||||


